Plastic bins

| Plastic bins | |||
| Part.No | Description | D x W x H | Weight |
| 3010 | Plastic bin | 300 x 121 x 145 | 0,2 |
| 3012 | Plastic bin | 300 x 170 x 145 | 0,3 |
| 3014 | Plastic bin | 470 x 121 x 145 | 0,3 |
| 3016 | Plastic bin | 470 x 170 x 145 | 0,4 |
| 3017 | Plastic bin | 300 x 291 x 145 | 0,4 |
| 3018 | Plastic bin | 470 x 291 x 145 | 0,5 |
| Guide | |
| Shelf length | Quantity of bins |
| 170 mm / 121 mm | |
| 302 mm | 1 pc/ 1 pc |
| 392 mm | 2 pcs |
| 605 mm | 2 pcs/ 2 pcs |
| 694 mm | 4 pcs |
| 784 mm | 3 pcs/ 2 pcs |
| 907 mm | 5 pcs |
| 997 mm | 5 pcs/ 1 pc |
| 1086 mm | 6 pcs |
| 1176 mm | 6 pcs/ 1 pc |
| 1210 mm | 7 pcs |
| 1299 mm | 6 pcs/ 2 pcs |
| 1389 mm | 6 pcs/ 3 pcs |
| 1512 mm | 6 pcs/ 4 pcs |
| 1568 mm | 7 pcs/ 3 pcs |
| 1960 mm | 10 pcs/ 2 pcs |
| Other combinations are possible. | |
| Replace one 121 and one 170 mm wide bin with one 291 mm wide. | |
